Markets
The markets we price, what each one actually settles on, and how we have done on it. Every record here counts losers.
| Market | Settled | Won | Return |
|---|---|---|---|
| Match result predictions | 11 | 7 | +36.6% |
| Both teams to score predictions | 37 | 13 | -13.6% |
| Over 2.5 goals predictions | 13 | 6 | -29.6% |
| Under 2.5 goals predictions | — | — | — |
| Over 1.5 goals predictions | 101 | 56 | +3.2% |
| Over 3.5 goals predictions | 198 | 112 | -0.4% |
| First half over 1.5 goals predictions | 955 | 624 | +1.5% |
| Second half over 1.5 goals predictions | 111 | 61 | -1.6% |
| Corner predictions | — | — | — |
Return is profit divided by total staked, over settled bets. How these are calculated.