Markets
The markets we price, what each one actually settles on, and how we have done on it. Every record here counts losers.
| Market | Settled | Won | Return |
|---|---|---|---|
| Match result predictions | 11 | 7 | +36.6% |
| Both teams to score predictions | 37 | 13 | -13.6% |
| Over 2.5 goals predictions | 9 | 3 | -46.3% |
| Under 2.5 goals predictions | — | — | — |
| Over 1.5 goals predictions | 89 | 48 | +4.2% |
| Over 3.5 goals predictions | 123 | 69 | -8.4% |
| First half over 1.5 goals predictions | 588 | 384 | +2.6% |
| Second half over 1.5 goals predictions | 90 | 46 | -23.8% |
| Corner predictions | — | — | — |
Return is profit divided by total staked, over settled bets. How these are calculated.