Leagues
Competitions we have priced in the last 21 days. A competition needs a real run of fixtures behind it before it gets a page, so this list is shorter than the number of leagues we touch.
| Competition | Fixtures | Settled | Return |
|---|---|---|---|
| Major League Soccer USA | 64 | 24 | -18.8% |
| League Two England | 48 | 18 | +12.1% |
| Championship England | 49 | 16 | -14.4% |
| League One England | 47 | 15 | +8.9% |
| 1. Lig Turkey | 40 | 12 | -3.5% |
| National League England | 37 | 11 | +5.2% |
| National League - North England | 36 | 11 | -27.0% |
| Liga MX Mexico | 32 | 11 | +9.7% |
| Serie B Italy | 30 | 10 | +9.3% |
| League Cup England | 28 | 10 | -7.4% |
| Primera A Colombia | 43 | 9 | -6.0% |
| Primera B Metropolitana Argentina | 40 | 9 | +29.8% |
| Ligue 1 France | 27 | 9 | -47.9% |
| UEFA Europa Conference League World | 45 | 8 | +34.3% |
| Serie B Brazil | 40 | 8 | -32.7% |
| Primera C Argentina | 37 | 8 | +34.2% |
| Serie A Brazil | 33 | 8 | -2.0% |
| Pro League Saudi-Arabia | 32 | 8 | -4.1% |
| Primera División Chile | 28 | 8 | +15.3% |
| Allsvenskan Sweden | 25 | 8 | +4.9% |
| Primera Nacional Argentina | 54 | 7 | +23.8% |
| Serie A Italy | 30 | 7 | +1.3% |
| Eredivisie Netherlands | 27 | 7 | -79.7% |
| Serie C Brazil | 26 | 7 | -29.6% |
| Primera División Bolivia | 25 | 7 | -9.1% |
| 1. SNL Slovenia | 16 | 7 | -1.3% |
| Primera División Costa-Rica | 15 | 7 | +51.7% |
| Bundesliga Austria | 12 | 7 | -28.8% |
| National League - South England | 33 | 6 | +3.9% |
| Liga Pro Ecuador | 31 | 6 | -33.3% |
| Premier League Egypt | 29 | 6 | -22.6% |
| Primera División Peru | 29 | 6 | +10.1% |
| Ligue 2 France | 27 | 6 | +14.6% |
| Ekstraklasa Poland | 26 | 6 | -18.5% |
| Ligue 3 France | 26 | 6 | -23.0% |
| K League 2 South-Korea | 24 | 6 | -24.8% |
| Primera División Venezuela | 23 | 6 | +31.5% |
| NB I Hungary | 19 | 6 | -10.6% |
| 1. Division Denmark | 18 | 6 | -10.4% |
| First Division Ireland | 15 | 6 | -12.3% |
| League One Scotland | 15 | 6 | -34.2% |
| Liga Profesional Argentina Argentina | 51 | 5 | -23.7% |
| Eerste Divisie Netherlands | 31 | 5 | -39.1% |
| Süper Lig Turkey | 28 | 5 | -50.8% |
| Jupiler Pro League Belgium | 27 | 5 | -75.7% |
| Ligat Ha'al Israel | 19 | 5 | +37.7% |
| New South Wales NPL Australia | 17 | 5 | +24.4% |
| Victoria NPL Australia | 17 | 5 | -93.0% |
| Eliteserien Norway | 16 | 5 | -9.9% |
| Championship Scotland | 15 | 5 | +43.3% |
| Veikkausliiga Finland | 13 | 5 | -12.6% |
| La Liga Spain | 37 | 4 | -63.4% |
| Premier League England | 29 | 4 | -33.2% |
| I Liga Poland | 27 | 4 | +30.2% |
| Primeira Liga Portugal | 26 | 4 | -53.6% |
| Serie C - Girone A Italy | 26 | 4 | -21.1% |
| First League Bulgaria | 24 | 4 | +15.1% |
| Superettan Sweden | 24 | 4 | +6.6% |
| UEFA Europa League World | 24 | 4 | -17.6% |
| Liga I Romania | 23 | 4 | +42.9% |
| Super Liga Serbia | 22 | 4 | +17.0% |
| Superliga Denmark | 21 | 4 | -1.5% |
| Primera División RFEF - Group 2 Spain | 20 | 4 | +21.6% |
| League Two Scotland | 15 | 4 | -4.0% |
| Copa Uruguay Uruguay | 14 | 4 | +9.1% |
| J1 League Japan | 40 | 3 | +38.2% |
| Torneo Federal A Argentina | 37 | 3 | -45.3% |
| League One China | 24 | 3 | -27.7% |
| Super League Switzerland | 22 | 3 | +69.8% |
| Primera División Uruguay | 21 | 3 | +34.9% |
| Premyer Liqa Azerbaijan | 17 | 3 | +43.7% |
| Ykkösliiga Finland | 15 | 3 | +56.0% |
| 1. Division Cyprus | 14 | 3 | +51.7% |
| Canadian Premier League Canada | 13 | 3 | +65.0% |
| Premier Soccer League South-Africa | 12 | 3 | +19.2% |
| MLS Next Pro USA | 54 | 2 | -38.6% |
| Premier League Wales | 32 | 2 | -28.4% |
| Svenska Cupen Sweden | 25 | 2 | -100.0% |
| K League 1 South-Korea | 24 | 2 | -29.1% |
| Super League China | 23 | 2 | -100.0% |
| Challenge League Switzerland | 20 | 2 | -100.0% |
| Ettan - Norra Sweden | 20 | 2 | +61.7% |
| Premiership Scotland | 19 | 2 | -100.0% |
| 2. Bundesliga Germany | 18 | 2 | +3.5% |
| Super Liga Slovakia | 18 | 2 | +70.5% |
| Premiership Northern-Ireland | 17 | 2 | +58.5% |
| Primera División RFEF - Group 1 Spain | 16 | 2 | +59.0% |
| Pro League United-Arab-Emirates | 16 | 2 | +59.8% |
| Taça de Portugal Portugal | 15 | 2 | -1.2% |
| Cup Czech-Republic | 13 | 2 | -10.0% |
Returns here cover 21 days only. That is far too short a run to mean anything on its own, and it is shown because hiding it would be worse. The full record is the one to read.