Leagues
Competitions we have priced in the last 21 days. A competition needs a real run of fixtures behind it before it gets a page, so this list is shorter than the number of leagues we touch.
| Competition | Fixtures | Settled | Return |
|---|---|---|---|
| UEFA Nations League World | 70 | 7 | +41.2% |
| National League England | 47 | 6 | +21.2% |
| EFL Trophy England | 16 | 4 | +13.1% |
| Non League Premier - Northern England | 53 | 2 | -20.4% |
| League Two England | 52 | 2 | +46.4% |
| Serie B Brazil | 47 | 2 | -83.9% |
| 1. Division Norway | 39 | 2 | +81.5% |
| Eerste Divisie Netherlands | 35 | 2 | -100.0% |
| Africa Cup of Nations - Qualification World | 24 | 2 | -30.3% |
| Premiership Northern-Ireland | 24 | 2 | -23.5% |
| Ettan - Norra Sweden | 21 | 2 | -21.0% |
| Division Profesional - Clausura Paraguay | 20 | 2 | +42.8% |
| Premier League Wales | 17 | 2 | +4.9% |
| Primera Division Nicaragua | 16 | 2 | +59.3% |
| First Division Ireland | 15 | 2 | -100.0% |
| League One China | 15 | 2 | +40.0% |
| Primera C | 12 | 2 | +67.0% |
Returns here cover 21 days only. That is far too short a run to mean anything on its own, and it is shown because hiding it would be worse. The full record is the one to read.