UEFA Europa Conference League predictions
45 UEFA Europa Conference League fixtures priced in the last 21 days, World. Our chance for every result is free, on every fixture.
Recent calls
| Date | Match | Call | Odds | Result |
|---|---|---|---|---|
| 2026-08-27 | FC Copenhagen v Inter Turku | Under 1.5 | 1.57 | Won |
| 2026-08-27 | Pafos v Dinamo Tirana | Under 1.5 | 1.50 | Lost |
| 2026-08-27 | Hapoel Tel Aviv v Atalanta | Under 1.5 | 1.50 | Won |
| 2026-08-20 | Lincoln Red Imps FC v Larne | Under 1.5 | 1.40 | Won |
| 2026-08-20 | FC Midtjylland v HNK Rijeka | Under 1.5 | 1.48 | Won |
| 2026-08-20 | Atalanta v Hapoel Tel Aviv | Under 3.5 | 1.73 | Won |
| 2026-08-20 | Rangers v FK Jablonec | Under 1.5 | 1.50 | Won |
| 2026-08-20 | SC Braga v Austria Vienna | Under 1.5 | 1.52 | Won |
7 won and 1 lost in UEFA Europa Conference League over the last 21 days, a return of +34.3%. That is a short run and it should be read as one. The full record is the number that matters.
How these predictions are made
Every fixture is rated from league history, recent form, head to head and the season's numbers, then priced against the bookmakers. The methodology covers the inputs and how a bet is selected, and the guide covers odds, edge and staking.
Other competitions are listed on the leagues page.