Primera División RFEF - Group 2 predictions
20 Primera División RFEF - Group 2 fixtures priced in the last 21 days, Spain. Our chance for every result is free, on every fixture.
Coming up
| Match | Home | Draw | Away |
|---|---|---|---|
| Real Madrid II v Juventud Torremolinos | 41% | 29% | 31% |
| Ibiza v Rayo Majadahonda | 44% | 29% | 26% |
| Sant Andreu v Águilas | 26% | 27% | 47% |
| FC Cartagena v Gimnastic | 42% | 27% | 31% |
| Zaragoza v Antequera | 35% | 29% | 36% |
| Real Jaén v Huesca | 35% | 27% | 37% |
| Alcorcon v Europa Fc | 50% | 26% | 23% |
| Hércules v Atlético Madrid II | 46% | 27% | 28% |
| Real Murcia v Teruel | 54% | 27% | 19% |
Prices, the rest of the markets and the write-ups are on the board.
Recent calls
| Date | Match | Call | Odds | Result |
|---|---|---|---|---|
| 2026-08-31 | Teruel v Real Madrid II | Under 1.5 | 1.40 | Won |
| 2026-08-29 | Huesca v Sant Andreu | Under 1.5 | 1.62 | Won |
| 2026-08-29 | Rayo Majadahonda v Villarreal II | Under 1.5 | 1.57 | Lost |
| 2026-08-29 | Hércules v Real Murcia | Under 1.5 | 1.53 | Lost |
2 won and 2 lost in Primera División RFEF - Group 2 over the last 21 days, a return of +21.6%. That is a short run and it should be read as one. The full record is the number that matters.
How these predictions are made
Every fixture is rated from league history, recent form, head to head and the season's numbers, then priced against the bookmakers. The methodology covers the inputs and how a bet is selected, and the guide covers odds, edge and staking.
Other competitions are listed on the leagues page.