National League - North predictions
36 National League - North fixtures priced in the last 21 days, England. Our chance for every result is free, on every fixture.
Recent calls
| Date | Match | Call | Odds | Result |
|---|---|---|---|---|
| 2026-08-29 | Brackley Town v South Shields | Under 1.5 | 1.73 | Won |
| 2026-08-29 | Hereford v Chester | Under 1.5 | 1.44 | Lost |
| 2026-08-29 | Merthyr Town v Chorley | Under 1.5 | 1.50 | Won |
| 2026-08-28 | Oxford City v Buxton | Under 1.5 | 1.53 | Lost |
| 2026-08-22 | Chester v Spalding United | Under 1.5 | 1.45 | Won |
| 2026-08-22 | King's Lynn Town v Marine | Under 1.5 | 1.42 | Won |
| 2026-08-22 | Southport v Bedford Town | Under 1.5 | 1.48 | Lost |
| 2026-08-22 | South Shields v Merthyr Town | Under 1.5 | 1.72 | Won |
| 2026-08-18 | Bedford Town v Buxton | Under 1.5 | 1.52 | Lost |
| 2026-08-18 | Hereford v Radcliffe | Under 1.5 | 1.55 | Won |
6 won and 5 lost in National League - North over the last 21 days, a return of -27.0%. That is a short run and it should be read as one. The full record is the number that matters.
How these predictions are made
Every fixture is rated from league history, recent form, head to head and the season's numbers, then priced against the bookmakers. The methodology covers the inputs and how a bet is selected, and the guide covers odds, edge and staking.
Other competitions are listed on the leagues page.