La Liga predictions
37 La Liga fixtures priced in the last 21 days, Spain. Our chance for every result is free, on every fixture.
Coming up
| Match | Home | Draw | Away |
|---|---|---|---|
| Athletic Club v Atletico Madrid | 34% | 28% | 37% |
| Rayo Vallecano v Racing Santander | 39% | 26% | 34% |
| Villarreal v Deportivo La Coruna | 35% | 29% | 36% |
| Valencia v Barcelona | 18% | 26% | 56% |
| Alaves v Osasuna | 39% | 32% | 29% |
| Malaga v Levante | 22% | 29% | 50% |
| Espanyol v Sevilla | 45% | 27% | 28% |
| Getafe v Celta Vigo | 36% | 34% | 30% |
| Elche v Real Sociedad | 36% | 31% | 33% |
Prices, the rest of the markets and the write-ups are on the board.
Recent calls
| Date | Match | Call | Odds | Result |
|---|---|---|---|---|
| 2026-08-29 | Levante v Real Betis | Under 1.5 | 1.67 | Lost |
| 2026-08-29 | Sevilla v Atletico Madrid | Under 1.5 | 1.40 | Lost |
| 2026-08-22 | Valencia v Celta Vigo | Under 1.5 | 1.33 | Won |
| 2026-08-22 | Espanyol v Real Madrid | Under 1.5 | 1.50 | Lost |
1 won and 3 lost in La Liga over the last 21 days, a return of -63.4%. That is a short run and it should be read as one. The full record is the number that matters.
How these predictions are made
Every fixture is rated from league history, recent form, head to head and the season's numbers, then priced against the bookmakers. The methodology covers the inputs and how a bet is selected, and the guide covers odds, edge and staking.
Other competitions are listed on the leagues page.